Features Implemented
- Wildflowers/Bulbs
- Woodland Creation
Details
| Timeline | First phase was planted in 2022, and the second in 2024 |
| Community Engagement | Airport and community volunteers helped to plant 900 native bulbs and six large specimen trees at the Abbotswood area of woodland in Woolsington as part of a community planting day. |
| Impact | Natural flood management and water quality: The planting will make a positive contribution to the river catchment by helping to reduce flood risk, improve water quality, protect riparian zones and mitigate the effects of climate change. Enhancing wildlife: This planting increases biodiversity, particularly within the edge habitats, providing habitat for insects, invertebrates and mammals. Contribution to Net Zero, health and wellbeing: The woodlands have been registered under the UK Woodland Carbon Code and will sequester hundreds of CO2 equivalent tons for the benefit of UK and global populations as they mature |
| Design & Approach | The locations of the new woodlands, on agricultural land owned by the airport and managed by a farming tenant, were selected to complement, link and expand existing native woodland habitat. Over time they will increase biodiversity value, enhancing both species and structural diversity and improve the resilience of woodland across the property. The airport team engaged Tilhill, a leading woodland management company, to apply for Trees for Climate funding, undertake stakeholder consultation and to design, plant and maintain the scheme in-line with their objectives which were to maximise environmental benefits. |
| Partnerships | Community, Tilhill Forestry (contractor). |
| Funding | UK government funding via the Trees for Climate grant |
| Media |
These new native woodlands will increase connectivity and enhance the landscape around the airport while significantly contributing to the aims of the new North East Community Forest.
Graeme Mason, Chief Sustainability and Communications Officer at Newcastle International Airport