Features Implemented
- Hedgerows
- Woodland Creation
Details
| Timeline | Planted February 2023 |
| Community Engagement | The entire project was planted by volunteers over 13 planting events, including 181 volunteers and 527 hours of volunteer time. |
| Impact | The planting area has 2 sections, a 427 meters long hedgerow and 0.71ha of woodland planted. Trees were used to alleviate flooding and create a wildlife corridor connecting onto an existing woodland. Skylark birds were considered in the design – and so most of the field was left as open grassland, tailored to their natural habitat. |
| Design & Approach | The local North Walbottle Waggonway Group were integral in helping with the design and rallying local volunteers. The woodland was officially launched by the deputy Lord Mayor of Newcastle upon Tyne. |
| Partnerships | The project was delivered in partnership between the North East Community Forest, North Walbottle Waggonway Group, Northumberland Wildlife Trust, The Forestry Commission, Trees for Cities, The Queen’s Green Canopy and Newcastle City Council. |
| Funding | The project would not have been possible without innovative match funding from Trees for Cities, combined with UK government Trees for Climate grant funding. The additional funding was spent on an enhanced community engagement package which included a letter box drop and engaging Northumberland Wildlife Trust to run the volunteer planting days. |
| Media |
“A great partnership, involving the local community, which preserves and enhances the natural beauty of the area now and in the future”
Iain Scott, North Walbottle Waggonway Group